<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitron International - Official Manufacturer of Bitron &#187; Testimonials</title>
	<atom:link href="http://bitronlubricants.com/archives/category/testimonials/feed" rel="self" type="application/rss+xml" />
	<link>http://bitronlubricants.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 03:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seneji &#8211; Fiji</title>
		<link>http://bitronlubricants.com/archives/seneji-fiji#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/seneji-fiji#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:30:56 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[D110]]></category>
		<category><![CDATA[EP Lubricants]]></category>
		<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EP20 Engine Treatment]]></category>
		<category><![CDATA[EP40 Powertrain Formulation]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=406</guid>
		<description><![CDATA[Consort Shipping use 30,000-40,000 litres of diesel per week and are trialling Bitron products in one of their inter-island vehicle-carrying ships.  After initial trials with five voyages Consort Shipping have seen an 11% fuel saving, using Bitron D110 Diesel Fuel Treatment and Bitron EP20 Engine Treatment.]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="alignleft size-full wp-image-414" title="barge" src="http://bitronlubricants.com/wp-content/uploads/2010/03/sofi_car.jpg" alt="Fiji barge" width="246" height="192" />Consort Shipping use 30,000-40,000 litres of diesel per week and are trialling Bitron products in one of their inter-island vehicle-carrying ships.  After initial trials with five voyages Consort Shipping have seen an 11% fuel saving, using Bitron D110 Diesel Fuel Treatment and Bitron EP20 Engine Treatment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/seneji-fiji/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Volvo truck</title>
		<link>http://bitronlubricants.com/archives/2003-volvo-truck#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/2003-volvo-truck#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:28:28 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[EP Lubricants]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=403</guid>
		<description><![CDATA[Since using Bitron EP20 Engine Treatment and EP40 Powertrain &#38; Gear Formulation his Volvo 2003 340hp truck.  When loaded he saves 1½ gear changes going over Mingala Range to Charters Towers.  Before using EP40 Powertrain Formulation his drive train was running hot, now it is considerably cooler.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-420 alignnone" title="volvo truck" src="http://bitronlubricants.com/wp-content/uploads/2010/03/volvo-truck-300x172.jpg" alt="volvo truck" width="300" height="172" /></p>
<blockquote><p>Since using Bitron EP20 Engine Treatment and EP40 Powertrain &amp; Gear Formulation his Volvo 2003 340hp truck.  When loaded he saves 1½ gear changes going over Mingala Range to Charters  Towers.  Before using EP40 Powertrain Formulation his drive train was running hot, now it is considerably cooler.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/2003-volvo-truck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Barge</title>
		<link>http://bitronlubricants.com/archives/island-barge#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/island-barge#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:25:05 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[barge]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[injector]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=400</guid>
		<description><![CDATA[Barge fitted with twin 8V7IS Detroit Engines was using 790 litres of diesel on round trip to islands.  The engineer decided to trial Bitron over 6 months.  To his amazement the fuel usage dropped to 600 litres – a saving of 24%.  He used Bitron Diesel Fuel Treatment and EP20 Engine Treatment, along with EP40 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-401 alignnone" title="Jubilee" src="http://bitronlubricants.com/wp-content/uploads/2010/03/Jubilee-300x225.jpg" alt="Vehicle barge" width="300" height="225" /></p>
<blockquote><p>Barge fitted with twin 8V7IS Detroit Engines was using 790 litres of diesel on round trip to islands.  The engineer decided to trial Bitron over 6 months.  To his amazement the fuel usage dropped to 600 litres – a saving of 24%.  He used Bitron Diesel Fuel Treatment and EP20 Engine Treatment, along with EP40 Powertrain &amp; Gear Formulation in his Allison transmission.  Everything runs smoother and quieter as a result of reduced friction.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/island-barge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kattle Gear Australia</title>
		<link>http://bitronlubricants.com/archives/kattle-gear-australia#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/kattle-gear-australia#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:19:50 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[EP Lubricants]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[EP30 Penetrating Lubricant]]></category>
		<category><![CDATA[extreme pressure]]></category>
		<category><![CDATA[torque]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=374</guid>
		<description><![CDATA[“Bitron Penetrating lubricant has increased our productivity and saves us time and money. I would not hesitate to recommend it to anyone”]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-378" title="kglogo" src="http://bitronlubricants.com/wp-content/uploads/2010/02/kglogo1.jpg" alt="" width="219" height="150" />Here at Kattle Gear Australia we run a metal manufacturing business with approx 20 employees and a large range of equipment.</p>
<p>We previously used around four different products that the “<strong>Bitron Penetrating Lubricant</strong>” has replaced with much improved results.</p>
<p>-          Tapping, as a tapping lubricant the finish of the threads is much cleaner and requires less force when tapping by hand and we have increased the life of our taps from around 100-150 cut threads to 450-500 threads. At around $80 for a high quality M20 HSS tap equates to a significant saving.</p>
<p>-          On site drilling large holes through plate up to 25mm thick used to present us with a huge problem as there are no sharpening facilities to touch the drill bit up when it gets dull. Previously we would be lucky to get three 20mm diameter holes through 25mm plate before the drill bit would be over heated and extremely dull. We can now easily drill 20+ holes and the drill bit is still in good shape and cool enough to handle with bare hands. Note: the correct speed of the drill bit must still be used.</p>
<p>-          Seized bolts. When we have a severely seized bolt we used to use a freeze and release product with not very good results. An example of our success was a large allen head bolt on a front end loader bucket. We had tried the freeze and release  product as well as shocking with a hammer and even the six foot bar extension off the allen key. We simply heated the bolt only slightly (still just cool enough to touch) and applied “<strong>Bitron Penetrating Lubricant</strong>” then left it for 10 minutes. The bolt came out without an extension on the allen key……….. I was shocked.</p>
<p>-          We also use the “<strong>Bitron Penetrating Lubricant</strong>” as a chain lubricant and forklift tine slide lubricant. Our lubricating schedule has been able to be extended from weekly to monthly as these components do not get fouled up with dirt and steel grit as before. Moving the tines on the forklift requires much less force than when using any other product.</p>
<p><strong>“Bitron Penetrating lubricant has increased our productivity and saves us time and money. I would not hesitate to recommend it to anyone”</strong></p>
<p>Nicholas Vowles<br />
Manufacturing Manager<br />
Kattle Gear Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/kattle-gear-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendip Hills Pastoral Company</title>
		<link>http://bitronlubricants.com/archives/mendip-hills-pastoral-company#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/mendip-hills-pastoral-company#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:37:29 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[EP Lubricants]]></category>
		<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EP20 Engine Treatment]]></category>
		<category><![CDATA[EP40 Powertrain Formulation]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=370</guid>
		<description><![CDATA[In 2007 Bi-Tron Engine Treatment, Powertrain &#038; Gear Formulation and Diesel Fuel Conditioner were introduced to the Caterpillar Grader]]></description>
			<content:encoded><![CDATA[<p>Bi-Tron product testimonial</p>
<div id="attachment_371" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-371 " title="Cat12H" src="http://bitronlubricants.com/wp-content/uploads/2010/02/Cat12H-300x225.jpg" alt="Caterpillar 12H" width="300" height="225" /><p class="wp-caption-text">Caterpillar 12H</p></div>
<p>Customer:	Cyril Vale &#8211; Owner</p>
<p>Mendip Hills Pastoral Company, Jericho QLD</p>
<p>Equipment:	Caterpillar 12H Grader;</p>
<p>D6H Dozer;</p>
<p>D85 Komatsu Dozer;</p>
<p>and work utes &amp; trucks</p>
<p>New Caterpillar 12H required scheduled oil sample (SOS) analysis by Hastings Deering under the terms of the manufacturer’s warranty.  As Bi-Tron is a pure petroleum mineral oil, it has not shown as an additive in these tests (such as Teflons or metals) therefore <strong>CANNOT void any manufacturer’s warranty</strong>.</p>
<p>In 2007 Bi-Tron Engine Treatment, Powertrain &amp; Gear Formulation and Diesel Fuel Conditioner were introduced to the Caterpillar Grader. The machine had 700 hours operation on the clock beforehand.  The <strong>first</strong> oil sample <strong>after</strong> the addition of <strong>Bi-Tron</strong> products was taken at 1000 hours.  Results from this initial treatment below.</p>
<p><em>The 3<sup>rd</sup> and 4<sup>th</sup> oil samples showed a further reduction in these contaminants and wear factor.</em></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Contaminant</td>
<td valign="top">BEFORE</td>
<td valign="top">AFTER</td>
<td valign="top">% reduction</td>
</tr>
<tr>
<td valign="top">Copper (Cu)</td>
<td valign="top">6</td>
<td valign="top">2</td>
<td valign="top">66%</td>
</tr>
<tr>
<td valign="top">Iron (Fe)</td>
<td valign="top">16</td>
<td valign="top">8</td>
<td valign="top">50%</td>
</tr>
<tr>
<td valign="top">Aluminium (Al)</td>
<td valign="top">4</td>
<td valign="top">2</td>
<td valign="top">50%</td>
</tr>
<tr>
<td valign="top">Soot (ST)</td>
<td valign="top">33</td>
<td valign="top">28</td>
<td valign="top">15%</td>
</tr>
<tr>
<td valign="top">Sulphur (Sul)</td>
<td valign="top">14</td>
<td valign="top">11</td>
<td valign="top">21%</td>
</tr>
</tbody>
</table>
<p>Using the Caterpillar’s computerised fuel flow meters, fuel consumption was shown to be reduced from 16 litres per hour to 14.12 litres per hour – A reduction of 11.75%</p>
<p>Cyril Vale noted improved general performance, notably power and smoothness.</p>
<p><strong><em>“I would recommend Bi-Tron in any machine as the fuel savings more than cover the cost of treatment”</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/mendip-hills-pastoral-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiji DoE Update</title>
		<link>http://bitronlubricants.com/archives/fiji-doe-update#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/fiji-doe-update#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:40:07 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[D110]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[DoE]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EP20 Engine Treatment]]></category>
		<category><![CDATA[EP40 Powertrain Formulation]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=351</guid>
		<description><![CDATA[MINISTRY OF PUBLIC UTILITIES [Water &#38; Energy] DEPARTMENT OF ENERGY P O Box 2493 Website : www.fdoe.gov.fj Government Buildings                       Tel   :  (679) 338 6677, 338 6006 E-mail    : energy@govnet.gov.fj Suva, Fiji Islands     Fax  : (679) 338 6301 DEPARTMENT OF ENERGY 11th November 2009 RE:  REVOLUTIONARY BITRON OIL &#38; FUEL ADDITIVE RECOMMENDATION TO GOVERNEMNT To [...]]]></description>
			<content:encoded><![CDATA[<h3>MINISTRY OF PUBLIC UTILITIES [Water &amp; Energy]</h3>
<h3>DEPARTMENT OF ENERGY</h3>
<p>P O Box 2493</p>
<p><strong>Website : <a href="http://www.fdoe.gov.fj/">www.fdoe.gov.fj</a> Government Buildings                       Tel   :  (679) 338 6677, 338 6006 </strong></p>
<h4>E-mail    : <a href="mailto:energy@govnet.gov.fj#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">energy@govnet.gov.fj</a> Suva, Fiji Islands     Fax  : (679) 338 6301</h4>
<p><strong>DEPARTMENT OF ENERGY</strong></p>
<p>11th November 2009</p>
<blockquote><p><strong><span style="text-decoration: underline;">RE:  REVOLUTIONARY BITRON OIL &amp; FUEL ADDITIVE RECOMMENDATION TO GOVERNEMNT</span></strong></p>
<p>To All Government Ministries,</p>
<p>This letter is intended as an<strong> endorsement and recommendation </strong>for the use of the <strong>BITRON range of FUEL &amp; OIL Additives</strong> in Government owned vehicles, machinery and equipment.  Following our own tests and analysis of past test data for the BITRON product range we are certain that this product will surely <span style="text-decoration: underline;">ADD VALUE</span> to Government and Fiji in inheriting the benefits of this revolutionary product by <strong>reducing two of our largest costs in Fuel ( and Oil) and Maintenance Costs.</strong></p>
<p><strong> </strong>Basically<strong> </strong>Bitron Benefits are as follows:</p>
<ul>
<li>Reduce our fuel usage, guaranteed from 5%, many up to 20%, some much more.</li>
<li>Reduction of Engine Wear and Tear upto 80%</li>
<li>Reduction of Carbon Emissions by 90%</li>
<li>Clean and protect your engine from initial application</li>
<li>Do daily tune-ups</li>
<li>Returns Engines back to the day it was made, less wear and tear. Extends Engine life.</li>
<li>Improve Power &amp; performance</li>
<li>Clean injectors, carburetors, reduces carbon deposits</li>
<li>Prevent overheating and engine damage with loss of coolant, low oil and lubricants.</li>
<li>Displaces water, rust.</li>
</ul>
<p><strong> </strong><span style="text-decoration: underline;">We fully endorse this product and recommend that Government Ministries begin the use of the BITRON products </span>by way of our own tests with at least 3 vehicles of varying categories or by commencing treatment of all fuel, oil and lubricants with BITRON.</p>
<p>In utilizing BITRON products, we will all be <strong>directly </strong>contributing to the Department of Energy’s and our Governments objectives of reducing fuel usage and our high imports bill and assisting the environment in drastically reducing your carbon emissions.</p>
<p>……………………………………</p>
<p>VILIMONE W VOSAROGO</p>
<p>Biofuel Engineer.</p>
<p>Department of Energy.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/fiji-doe-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse Neutral Foundation</title>
		<link>http://bitronlubricants.com/archives/greenhouse-neutral-foundation#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/greenhouse-neutral-foundation#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:34:19 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[Bob Williamson]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[Greenhouse Neutral Foundation]]></category>
		<category><![CDATA[Greg Anderson]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=311</guid>
		<description><![CDATA[&#160; &#160; The Greenhouse Neutral Foundation Supports and Endorses Bitron Lubricants in their mission to advance “Tomorrow’s Solutions Today” &#160; Bitron is at the forefront of technological advance to reduce the emissions created by the use of fossil fuels in transport and machinery applications. Efficiencies achieved with the addition of the Bitron product provide the end user [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.greenhouseneutralfoundation.org/" title="Greenhouse Neutral Foundation" target="_blank"><img src="http://bitronlubricants.com/wp-content/uploads/2009/09/gnf3e-2web.jpg" alt="Greenhouse Neutral Foundation" title="Greenhouse Neutral Foundation" width="600" height="77" class="aligncenter size-full wp-image-1404" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong><em>The Greenhouse Neutral Foundation<br />
Supports and Endorses Bitron Lubricants<br />
in their mission to advance “Tomorrow’s Solutions Today”</em></strong></p>
<p>&nbsp;</p>
<blockquote>
<p style="text-align: justify;">Bitron is at the forefront of technological advance to reduce the emissions created by the use of fossil fuels in transport and machinery applications. Efficiencies achieved with the addition of the Bitron product provide the end user with an environmental footprint that is vastly reduced and hence the overall environmental impact and the reductions of climate changing greenhouse gases associated with the burning of fossil fuels are greatly reduced.</p>
<p style="text-align: justify;">The Foundation applauds and similarly endorses those who are taking a proactive stance to address this pressing global concern of reducing CO2 discharge. A close relationship has been formed with Bitron as a ‘Green Partner’ of the Foundation.</p>
<p style="text-align: justify;">The Foundation supports initiatives in the reduction of emissions through its international supporters such as the United Nations Environment Program and other global connections.</p>
<p style="text-align: right;"><strong>Bob Williamson</strong><br />
<em>Founder &amp; Chair<br />
Greenhouse Neutral Foundation</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/greenhouse-neutral-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Company</title>
		<link>http://bitronlubricants.com/archives/bus-company#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/bus-company#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:18:44 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[D110]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Mackay]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[quieter]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=287</guid>
		<description><![CDATA[Article about a bus company]]></description>
			<content:encoded><![CDATA[<p><strong>Steve – Mackay Bus Transit – MACKAY, Q</strong></p>
<blockquote><p>Using Bitron Diesel Fuel Conditioner saved 15% in fuel costs and drivers can’t believe how quiet bus engines now running.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/bus-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Resort</title>
		<link>http://bitronlubricants.com/archives/island-resort#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/island-resort#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:11:12 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[D110]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[Cairns]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Orpheus]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=281</guid>
		<description><![CDATA[Orpheus Island Resort – CAIRNS, Q Using Bitron products for two years achieved 16% savings in fuel.]]></description>
			<content:encoded><![CDATA[<p><strong>Orpheus</strong><strong> Island Resort – CAIRNS, Q</strong></p>
<blockquote><p>Using Bitron products for two years achieved 16% savings in fuel.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/island-resort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cane Harvester</title>
		<link>http://bitronlubricants.com/archives/cane-harvester#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/cane-harvester#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:08:49 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[D110]]></category>
		<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[cane]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[George Axiak]]></category>
		<category><![CDATA[harvester]]></category>
		<category><![CDATA[Mirani]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[quieter]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[smoother]]></category>
		<category><![CDATA[sugar cane]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=279</guid>
		<description><![CDATA[George Axiak – Cane Harvesting Contractor – MIRANI, Q Initially used more fuel when using Bitron Diesel Fuel Conditioner in Haul-Outs, then consumption dropped from 100 litres to 80 litres.  Machinery now running quieter and smoother]]></description>
			<content:encoded><![CDATA[<p><strong>George Axiak – Cane Harvesting Contractor – MIRANI, Q</strong></p>
<blockquote><p>Initially used more fuel when using Bitron Diesel Fuel Conditioner in Haul-Outs, then consumption dropped from 100 litres to 80 litres.  Machinery now running quieter and smoother</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/cane-harvester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

