<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitron International - Official Manufacturer of Bitron &#187; Fuel Treatments</title>
	<atom:link href="http://bitronlubricants.com/archives/category/products/fuel-treatments/feed" rel="self" type="application/rss+xml" />
	<link>http://bitronlubricants.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 03:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bitron D110 Diesel Fuel Treatment Emissions Reductions</title>
		<link>http://bitronlubricants.com/archives/d110-emissions-reductions#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/d110-emissions-reductions#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:56:39 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[D110]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel bug]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=533</guid>
		<description><![CDATA[Bitron D110 Diesel Fuel Treatment Emissions Test Results 1/7/2009 Test performed on 2.6L turbo diesel 3 runs using dynamometer &#38; 5 gas exhaust analyser @ idle 3 runs using dynamometer &#38; 5 gas exhaust analyser @ 80km/hr Performed with diesel only then diesel and Bitron D110 Diesel Fuel Treatment &#38; Bitron EP20 Engine Treatment after [...]]]></description>
			<content:encoded><![CDATA[<p>Bitron D110 Diesel Fuel Treatment</p>
<p>Emissions Test Results 1/7/2009</p>
<ul>
<li>Test performed on 2.6L turbo diesel</li>
<li>3 runs using dynamometer &amp; 5 gas exhaust      analyser @ idle</li>
<li>3 runs using dynamometer &amp; 5 gas exhaust      analyser @ 80km/hr</li>
</ul>
<p>Performed with diesel only then diesel and Bitron D110 Diesel Fuel Treatment &amp; Bitron EP20 Engine Treatment after 3 x 100km highway runs – fuel saving of 26% recorded.</p>
<p>Measurements taken by Richard Duduc, AEI Multi Gas Technologies</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-534" title="d110-1" src="http://bitronlubricants.com/wp-content/uploads/2010/07/d110-1.jpg" alt="D110" width="430" height="233" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-535" title="D110-2" src="http://bitronlubricants.com/wp-content/uploads/2010/07/D110-2.jpg" alt="D110 idle" width="431" height="265" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/d110-emissions-reductions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seneji &#8211; Fiji</title>
		<link>http://bitronlubricants.com/archives/seneji-fiji#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/seneji-fiji#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:30:56 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[D110]]></category>
		<category><![CDATA[EP Lubricants]]></category>
		<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EP20 Engine Treatment]]></category>
		<category><![CDATA[EP40 Powertrain Formulation]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=406</guid>
		<description><![CDATA[Consort Shipping use 30,000-40,000 litres of diesel per week and are trialling Bitron products in one of their inter-island vehicle-carrying ships.  After initial trials with five voyages Consort Shipping have seen an 11% fuel saving, using Bitron D110 Diesel Fuel Treatment and Bitron EP20 Engine Treatment.]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="alignleft size-full wp-image-414" title="barge" src="http://bitronlubricants.com/wp-content/uploads/2010/03/sofi_car.jpg" alt="Fiji barge" width="246" height="192" />Consort Shipping use 30,000-40,000 litres of diesel per week and are trialling Bitron products in one of their inter-island vehicle-carrying ships.  After initial trials with five voyages Consort Shipping have seen an 11% fuel saving, using Bitron D110 Diesel Fuel Treatment and Bitron EP20 Engine Treatment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/seneji-fiji/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Barge</title>
		<link>http://bitronlubricants.com/archives/island-barge#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/island-barge#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:25:05 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[barge]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[injector]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=400</guid>
		<description><![CDATA[Barge fitted with twin 8V7IS Detroit Engines was using 790 litres of diesel on round trip to islands.  The engineer decided to trial Bitron over 6 months.  To his amazement the fuel usage dropped to 600 litres – a saving of 24%.  He used Bitron Diesel Fuel Treatment and EP20 Engine Treatment, along with EP40 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-401 alignnone" title="Jubilee" src="http://bitronlubricants.com/wp-content/uploads/2010/03/Jubilee-300x225.jpg" alt="Vehicle barge" width="300" height="225" /></p>
<blockquote><p>Barge fitted with twin 8V7IS Detroit Engines was using 790 litres of diesel on round trip to islands.  The engineer decided to trial Bitron over 6 months.  To his amazement the fuel usage dropped to 600 litres – a saving of 24%.  He used Bitron Diesel Fuel Treatment and EP20 Engine Treatment, along with EP40 Powertrain &amp; Gear Formulation in his Allison transmission.  Everything runs smoother and quieter as a result of reduced friction.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/island-barge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendip Hills Pastoral Company</title>
		<link>http://bitronlubricants.com/archives/mendip-hills-pastoral-company#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/mendip-hills-pastoral-company#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:37:29 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[EP Lubricants]]></category>
		<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EP20 Engine Treatment]]></category>
		<category><![CDATA[EP40 Powertrain Formulation]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=370</guid>
		<description><![CDATA[In 2007 Bi-Tron Engine Treatment, Powertrain &#038; Gear Formulation and Diesel Fuel Conditioner were introduced to the Caterpillar Grader]]></description>
			<content:encoded><![CDATA[<p>Bi-Tron product testimonial</p>
<div id="attachment_371" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-371 " title="Cat12H" src="http://bitronlubricants.com/wp-content/uploads/2010/02/Cat12H-300x225.jpg" alt="Caterpillar 12H" width="300" height="225" /><p class="wp-caption-text">Caterpillar 12H</p></div>
<p>Customer:	Cyril Vale &#8211; Owner</p>
<p>Mendip Hills Pastoral Company, Jericho QLD</p>
<p>Equipment:	Caterpillar 12H Grader;</p>
<p>D6H Dozer;</p>
<p>D85 Komatsu Dozer;</p>
<p>and work utes &amp; trucks</p>
<p>New Caterpillar 12H required scheduled oil sample (SOS) analysis by Hastings Deering under the terms of the manufacturer’s warranty.  As Bi-Tron is a pure petroleum mineral oil, it has not shown as an additive in these tests (such as Teflons or metals) therefore <strong>CANNOT void any manufacturer’s warranty</strong>.</p>
<p>In 2007 Bi-Tron Engine Treatment, Powertrain &amp; Gear Formulation and Diesel Fuel Conditioner were introduced to the Caterpillar Grader. The machine had 700 hours operation on the clock beforehand.  The <strong>first</strong> oil sample <strong>after</strong> the addition of <strong>Bi-Tron</strong> products was taken at 1000 hours.  Results from this initial treatment below.</p>
<p><em>The 3<sup>rd</sup> and 4<sup>th</sup> oil samples showed a further reduction in these contaminants and wear factor.</em></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Contaminant</td>
<td valign="top">BEFORE</td>
<td valign="top">AFTER</td>
<td valign="top">% reduction</td>
</tr>
<tr>
<td valign="top">Copper (Cu)</td>
<td valign="top">6</td>
<td valign="top">2</td>
<td valign="top">66%</td>
</tr>
<tr>
<td valign="top">Iron (Fe)</td>
<td valign="top">16</td>
<td valign="top">8</td>
<td valign="top">50%</td>
</tr>
<tr>
<td valign="top">Aluminium (Al)</td>
<td valign="top">4</td>
<td valign="top">2</td>
<td valign="top">50%</td>
</tr>
<tr>
<td valign="top">Soot (ST)</td>
<td valign="top">33</td>
<td valign="top">28</td>
<td valign="top">15%</td>
</tr>
<tr>
<td valign="top">Sulphur (Sul)</td>
<td valign="top">14</td>
<td valign="top">11</td>
<td valign="top">21%</td>
</tr>
</tbody>
</table>
<p>Using the Caterpillar’s computerised fuel flow meters, fuel consumption was shown to be reduced from 16 litres per hour to 14.12 litres per hour – A reduction of 11.75%</p>
<p>Cyril Vale noted improved general performance, notably power and smoothness.</p>
<p><strong><em>“I would recommend Bi-Tron in any machine as the fuel savings more than cover the cost of treatment”</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/mendip-hills-pastoral-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D110 replaces Diesel Fuel Conditioner</title>
		<link>http://bitronlubricants.com/archives/d110-replaces-diesel-fuel-conditioner#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/d110-replaces-diesel-fuel-conditioner#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:08:55 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[D110]]></category>
		<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[diesel power]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/archives/d110-replaces-diesel-fuel-conditioner</guid>
		<description><![CDATA[With the introduction of Bitron D110 Diesel Fuel treatment we have now replaced both of our previous diesel fuel treatment products. Bitron Diesel Fuel Conditioner and Bitron Diesel Power Plus are still available until current supply is sold out. Diesel Power Plus is available in 5L bottles and 20L drums. Diesel Fuel Conditioner can be [...]]]></description>
			<content:encoded><![CDATA[<p>With the introduction of <a href="http://bitronlubricants.com/products/fuel-treatments/d110#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_self">Bitron D110 Diesel Fuel</a> treatment we have now replaced both of our previous diesel fuel treatment products.<br />
Bitron Diesel Fuel Conditioner and Bitron Diesel Power Plus are still available until current supply is sold out.  Diesel Power Plus is available in 5L bottles and 20L drums.  Diesel Fuel Conditioner can be purchased in 5L, 20L, 75L and 200L sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/d110-replaces-diesel-fuel-conditioner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cane Harvester</title>
		<link>http://bitronlubricants.com/archives/cane-harvester#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/cane-harvester#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:08:49 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[D110]]></category>
		<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[cane]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[George Axiak]]></category>
		<category><![CDATA[harvester]]></category>
		<category><![CDATA[Mirani]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[quieter]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[smoother]]></category>
		<category><![CDATA[sugar cane]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=279</guid>
		<description><![CDATA[George Axiak – Cane Harvesting Contractor – MIRANI, Q Initially used more fuel when using Bitron Diesel Fuel Conditioner in Haul-Outs, then consumption dropped from 100 litres to 80 litres.  Machinery now running quieter and smoother]]></description>
			<content:encoded><![CDATA[<p><strong>George Axiak – Cane Harvesting Contractor – MIRANI, Q</strong></p>
<blockquote><p>Initially used more fuel when using Bitron Diesel Fuel Conditioner in Haul-Outs, then consumption dropped from 100 litres to 80 litres.  Machinery now running quieter and smoother</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/cane-harvester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NQRF Earthmoving</title>
		<link>http://bitronlubricants.com/archives/nqrf-earthmoving#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/nqrf-earthmoving#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:04:57 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[D110]]></category>
		<category><![CDATA[EP Lubricants]]></category>
		<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bitron]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[earthmoving]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EP20 Engine Treatment]]></category>
		<category><![CDATA[EP40 Powertrain Formulation]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gearbox]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[NQRF Earthmoving]]></category>
		<category><![CDATA[Proserpine]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Trident]]></category>
		<category><![CDATA[vibration]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=277</guid>
		<description><![CDATA[Lance &#38; Craig Talbot – NQRF Earthmoving – PROSERPINE, Q November 2007 trialled all Bitron Products on Mack Trident 450HP To date 11% reduction in fuel consumption.  Using EP Metal Treatment removed vibration in gearbox and reduced operating temperature in differentials.  Very happy with their results.]]></description>
			<content:encoded><![CDATA[<p><strong>Lance &amp; Craig Talbot – NQRF Earthmoving – PROSERPINE, Q</strong></p>
<blockquote><p>November 2007 trialled all Bitron Products on Mack Trident 450HP</p>
<p>To date 11% reduction in fuel consumption.  Using EP Metal Treatment removed vibration in gearbox and reduced operating temperature in differentials.  Very happy with their results.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/nqrf-earthmoving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIAT Tractor</title>
		<link>http://bitronlubricants.com/archives/268#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/268#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:50:08 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[D110]]></category>
		<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel bug]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[injector]]></category>
		<category><![CDATA[tractor]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=268</guid>
		<description><![CDATA[Paul Bonano – AYR, Q Added Bitron Diesel Fuel Conditioner to FIAT Tractor, stopped injector pump leaking.  Added Bitron Diesel Fuel Conditioner to Harvester and all tractors, everything runs quieter and all “gunk” removed from tanks.  Also fixed diesel bug.]]></description>
			<content:encoded><![CDATA[<p><strong>Paul Bonano – AYR, Q</strong></p>
<blockquote><p>Added Bitron Diesel Fuel Conditioner to FIAT Tractor, stopped injector pump leaking.  Added Bitron Diesel Fuel Conditioner to Harvester and all tractors, everything runs quieter and all “gunk” removed from tanks.  Also fixed diesel bug.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burdekin Transport</title>
		<link>http://bitronlubricants.com/archives/burdekin-transport#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/burdekin-transport#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:46:50 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[D110]]></category>
		<category><![CDATA[EP Lubricants]]></category>
		<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[EP20 Engine Treatment]]></category>
		<category><![CDATA[EP40 Powertrain Formulation]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=266</guid>
		<description><![CDATA[Ross Lewis – Burdekin Transport – AYR, Q Uses Bitron Diesel Fuel Conditioner, Engine Formulation &#38; EP Metal Treatment Detroit SER60 450HP engine, has done 1.7 million kilometres.  Was using 2½ litres of oil every two weeks, added Engine Formulation and now uses NO oil.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">Ross Lewis – Burdekin Transport – AYR, Q</span></strong></p>
<blockquote><p>Uses Bitron Diesel Fuel Conditioner, Engine Formulation &amp; EP Metal Treatment</p>
<p>Detroit SER60 450HP engine, has done 1.7 million kilometres.  Was using 2½ litres of oil every two weeks, added Engine Formulation and now uses NO oil.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/burdekin-transport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Tanker</title>
		<link>http://bitronlubricants.com/archives/fuel-tanker#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://bitronlubricants.com/archives/fuel-tanker#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:29:49 +0000</pubDate>
		<dc:creator>Greg Anderson</dc:creator>
				<category><![CDATA[EP Lubricants]]></category>
		<category><![CDATA[Fuel Treatments]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[b-double]]></category>
		<category><![CDATA[bitron lubricants]]></category>
		<category><![CDATA[D110]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EP20 Engine Treatment]]></category>
		<category><![CDATA[EP40 Powertrain Formulation]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[tanker]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://bitronlubricants.com/?p=262</guid>
		<description><![CDATA[Chris Fordham – Jenfor Transport – GARBUTT, Q Owner driver of B-Double Fuel Truck Jenfor use Bitron Diesel Fuel Conditioner, Engine Formulation &#38; EP Metal Treatment. Stopped adding Diesel Fuel Conditioner, took 8-9 tanks (1200-1400 litres) before product stopped working.  He knew when it stopped working by the way his motor ran, so began using [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">Chris Fordham – Jenfor Transport – GARBUTT, Q<br />
</span><span style="font-weight: normal;"><span style="color: #888888;">Owner driver of B-Double Fuel Truck</span></span></strong></p>
<blockquote><p>Jenfor use Bitron Diesel Fuel Conditioner, Engine Formulation &amp; EP Metal Treatment.</p>
<p>Stopped adding Diesel Fuel Conditioner, took 8-9 tanks (1200-1400 litres) before product stopped working.  He knew when it stopped working by the way his motor ran, so began using the product again.  Chris also claims quicker gear changes and Bitron definitely lifts revs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bitronlubricants.com/archives/fuel-tanker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

